JT Sprockets has brought out the New Super Heavy Duty Z3 series Chain in 520 525 and 530 pitch.
JT Sprockets is the world's leading manufacturer of aftermarket sprockets, constantly raising the industry's standards for quality and service. They are committed to supplying the most durable, best quality sprocket available in the marketplace worldwide. This is why they produce and sell more sprockets than all the other aftermarket brands combined.
TECHNICAL SPECIFICATIONS
EXPERT SERIES X-RING DRIVE CHAIN
Z3 Super Heavy Duty X-Ring Chain
X1R Heavy Duty X-Ring Chain
Chain | Roller Diameter | Pin Length | Plate Thickness | Weight per 100 links | Avg. Tensile Strength | Pin Riveting | Solid Bush | X-Ring Seal | Available Connecting Link | ||
Inner | Outer | ||||||||||
mm | mm | mm | mm | kg | kgf (kN) | - | - | - | Standard | Optional | |
520 Z3 | 10.32 | 21.40 | 2.2 | 2.4 | 1.87 | 4240 (41.6) | 4 | Yes | Yes | RL | - |
525 Z3 | 10.32 | 23.70 | 2.4 | 2.6 | 2.10 | 4690 (46.0) | 4 | Yes | Yes | RL | - |
530 Z3 | 10.32 | 25.30 | 2.4 | 2.6 | 2.19 | 4690 (46.0) | 4 | Yes | Yes | RL | - |
428 X1R | 8.50 | 20.80 | 2.0 | 2.0 | 1.12 | 2800 (27.5) | 4 | Yes | Yes | SL | - |
520 X1R | 10.22 | 20.30 | 2.0 | 2.0 | 1.55 | 3700 (36.3) | 4 | Yes | Yes | DL | RL/SL |
520 X1R2 | 10.22 | 20.30 | 2.0 | 2.0 | 1.67 | 3900 (38.2) | 4 | Yes | Yes | DL | RL/SL |
525 X1R | 10.22 | 22.60 | 2.2 | 2.2 | 1.87 | 4050 (39.7) | 4 | Yes | Yes | RL | SL |
530 X1R | 10.22 | 24.90 | 2.4 | 2.4 | 2.08 | 4200 (41.2) | 4 | Yes | Yes | RL | SL |
Leave a comment