JT Motorcycle Chain | Technical Information
With leading edge technology and using only the highest grade of special steel alloys, JT produce a full range of superior quality motorcycle chains. JT advanced power transfer X-drive chains meet or exceed the requirements of all modern motorcycles, street, MX, enduro, off road and ATV. Proven on the race track for a great combination of low friction and durability at a great price.
Our high quality database for motorcycle JT chain kits offers you a variety of products and therefore not forced to buy a complete kit. Choose from the different levels of JT motorcycle chains ranging from small to full heavy duty chains and then choose your front and rear JT sprocket. Showing all of the items available, you simply add what you need and you are good to go!
EXPERT SERIES X-RING DRIVE CHAIN
Z1R Super Heavy Duty X-Ring Chain
X1R Heavy Duty X-Ring Chain
Chain | Roller Diameter | Pin Length | Plate Thickness | Weight per 100 links | Avg. Tensile Strength | Pin Riveting | Solid Bush | X-Ring Seal | Available Connecting Link | ||
Inner | Outer | ||||||||||
mm | mm | mm | mm | kg | kgf (kN) | - | - | - | Rivet | Clip | |
520Z1R | 10.32 | 21.40 | 2.2 | 2.4 | 1.87 | 4300 (42.2) | 4 | Yes | Yes | Yes | - |
525Z1R | 10.32 | 23.70 | 2.4 | 2.6 | 2.10 | 4800 (47.1) | 4 | Yes | Yes | Yes | - |
530Z1R | 10.32 | 25.30 | 2.4 | 2.6 | 2.19 | 4800 (47.1) | 4 | Yes | Yes | Yes | - |
428X1R | 8.50 | 20.80 | 2.0 | 2.0 | 1.12 | 2800 (27.5) | 4 | Yes | Yes | - | Yes |
520X1R | 10.22 | 20.30 | 2.0 | 2.0 | 1.55 | 3700 (36.3) | 4 | Yes | Yes | Yes | Yes |
520X1R2 | 10.22 | 20.30 | 2.0 | 2.0 | 1.67 | 3900 (38.2) | 4 | Yes | Yes | Yes | Yes |
525X1R | 10.22 | 22.60 | 2.2 | 2.2 | 1.87 | 4050 (39.7) | 4 | Yes | Yes | Yes | Yes |
530X1R | 10.22 | 24.90 | 2.4 | 2.4 | 2.08 | 4200 (41.2) | 4 | Yes | Yes | Yes | Yes |
RACE SERIES COMPETITION DRIVE CHAIN
HDS Ultimate Competition Chain
HDR Super Competition Chain
Chain | Roller Diameter | Pin Length | Plate Thickness | Weight per 100 links | Avg. Tensile Strength | Pin Riveting | Solid Bush | X-Ring Seal | Available Connecting Link | ||
Inner | Outer | ||||||||||
mm | mm | mm | mm | kg | kgf (kN) | - | - | - | Rivet | Clip | |
520HDS | 10.22 | 18.60 | 2.2 | 2.2 | 1.55 | 4020 (39.4) | 4 | Yes | - | Yes | Yes |
520HDR | 10.22 | 17.80 | 2.0 | 2.0 | 1.47 | 3700 (36.3) | 4 | Yes | - | Yes | Yes |
HEAVY DUTY DRIVE CHAIN
Chain | Roller Diameter | Pin Length | Plate Thickness | Weight per 100 links | Avg. Tensile Strength | Pin Riveting | Solid Bush | X-Ring Seal | Available Connecting Link | ||
Inner | Outer | ||||||||||
mm | mm | mm | mm | kg | kgf (kN) | - | - | - | Rivet | Clip | |
420HDR | 7.77 | 15.05 | 1.6 | 1.6 | 0.74 | 2000 (19.6) | 2 | Yes | - | - | Yes |
428HDR | 8.50 | 18.30 | 2.0 | 2.0 | 0.97 | 2500 (24.5) | 2 | Yes | - | - | Yes |
Pin Riveting
Pressed four times for an extra strong rivet that resists powerful lateral forces on the outer plate
Solid Bush
Solid bushes provide enhanced resistance to distortion from repetitive shock loading
Riveted Bush
All 520 HDR/HDS/X1R/X1R2 have riveted bushes that resist powerful lateral forces on the inner plate
X-Ring Seal
Our X-Ring Drive Chain seals offer better sealing than the conventional O-Ring and produce far less friction. All sealed JT chains are equipped with X-Rings
HDR, HDS, X1R, X1R2 available in Black Steel and Gold & Black finish. Z1R available in Black Steel and Gold & Gold finish.