MODEL | ENGINE | YEAR | SPARK PLUG | ENGINE OIL | FRONT FORK | OIL RIGHT FRONT FORK | OIL LEFT FRONT FORK |
MX 50 Infantil | Morini S5 | 2001 | Champion LY8C / BOSCH W7AC | 250 c.c. SAE 20 | EBR | 170 c.c. SAE 10 | 170 c.c. SAE 10 |
MX 50 Infantil | Morini S6 | 2002 | Champion N2C | Según NIVEL | EBR | 170 c.c. SAE 10 | 170 c.c. SAE 10 |
MX 50 Infantil FD | Morini S6 | 2002 | Champion N2C | Según NIVEL | SEBAC | 200 c.c SAE 10 | 200 c.c SAE 10 |
RR 50 | AM5 | 1997 | NGK BR8ES | 820 c.c. SAE 40 | Showa | 175 c.c. SAE 10 | 175 c.c. SAE 10 |
RR 50 | AM6 | 2001 | NGK BR8ES | 820 c.c. SAE 40 | Showa | 175 c.c. SAE 10 | 175 c.c. SAE 10 |
RR 50 | AM6 Euro | 2002 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa | 175 c.c. SAE 10 | 175 c.c. SAE 10 |
RR 50 Castrol | AM6 Euro | 2002 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa | 220 c.c. SAE 10 | 220 c.c. SAE 10 |
MRX 50 | AM6 Euro | 2002 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa/Sebac | 245c.c.SAE 15W 20 / 255c.c SAE10W | 245c.c.SAE 15W 20 / 255c.c SAE10W |
MRX 50 | AM6 Euro | 2008 | NGK BR9ES | 821 c.c. SAE 10W 30 | Rieju | 32Oc.c SAE 15 | 320 c.c. SAE 15 |
SMX 50 | AM6 Euro | 2002 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa/Sebac | 245c.c.SAE 15W 20 / 255c.c SAE10W | 245c.c.SAE 15W 20 / 255c.c SAE10W |
RRX 50 | AM6 Euro | 2006 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 265c.c. SAE 15W | 265c.c. SAE 15 |
RRX SPIKE 50 | AM6 Euro | 2006 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 265c.c. SAE 15W | 265c.c. SAE 15 |
MRX-SMX PRO 50 | AM6 Euro | 2003 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 325 c.c. SAE 7,5 (10W) | 325 c.c. SAE 7,5 (10W) |
RS 1 | AM5 | 1997 | NGK BR8ES | 820 c.c. SAE 10W 30 | Showa | 200 c.c. SAE 10 | 200 c.c. SAE 10 |
RS 1 Evolution | AM6 | 1998 | NGK BR8ES | 820 c.c. SAE 10W 30 | Showa | 200 c.c. SAE 10 | 200 c.c. SAE 10 |
RS 1 Evolution | AM6 Euro | 2002 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa | 200 c.c. SAE 10 | 200 c.c. SAE 10 |
MRX 125 | YAMAHA | 2002 | NGK CR7HSA /DENSO V22-FSR-U | 1,2L. SAE 20W 50 | Showa / Paioli | 245c.c. SAE 15W 20 / 265c.c. SAE 15 | 245c.c. SAE 15W 20 / 265c.c. SAE 15 |
SMX 125 | YAMAHA | 2002 | NGK CR7HSA /DENSO V22-FSR-U | 1,2L. SAE 20W 50 | Showa / Paioli | 245c.c. SAE 15W 20 / 265c.c. SAE 15 | 245c.c. SAE 15W 20 / 265c.c. SAE 15 |
RR 125 | GASGAS | 1998 | Champion RN11YCC | 750 cc. SAE 10W30 | Showa | 220 c.c. SAE 10 | 220 c.c. SAE 10 |
RS 2 Matrix 50 | AM6 Euro | 2003 | NGK BR9ES | 820 c.c. SAE 10W 30 | Sebac | 210 c.c. SAE 10 | 210 c.c. SAE 10 |
RS 2 Matrix 50 | AM6 Euro | 2003 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa | 210 c.c. SAE 10 | 210 c.c. SAE 10 |
RS 2 Matrix 50 | AM6 Euro | 2003 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 380 c.c. SAE 10 | 380 c.c. SAE 10 |
RS 2 NKD 50 | AM6 Euro | 2003 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 380 c.c. SAE 10 | 380 c.c. SAE 10 |
RS 2 NKD 125 | AM6 | 2005 | NGK CR7HSA /DENSO V22-FSR-U | 1,2L. SAE 20W 50 | Paioli | 380 c.c. SAE 10 | 380 c.c. SAE 10 |
RS 2 Matrix 125 | YAMAHA | 2006 | NGK CR7HSA /DENSO V22-FSR-U | 1,2L. SAE 20W 50 | Paioli | 380 c.c. SAE 10 | 380 c.c. SAE 10 |
SMX/MRX PRO | AM6 | 2007/8 | NGK BR9ES | 820 c.c. SAE 10W 30 | MARZOCCHI | 325 c.c. SAE 10 | 325 c.c. SAE 10 |
TOREO | Sonik motor | 2007 | NGK CR7HSA /DENSO V22-FSR-U | 750 c.c. SAE20/40w | |||
TANGO 50 | AM6 EURO 2 | 2007 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 340 c.c. SAE 15 | 340 c.c. SAE 15 |
TANGO 50 (220) | AM6 EURO 3 | 2009 | NGK BR9ES | 820 c.c. SAE 10W 30 | Rieju | 300 c.c SAE 15 | 300 c.c. SAE 15 |
TANGO 125 | YAMAHA | 2006 | NGK CR7HSA /DENSO V22-FSR-U | 1,2L. SAE 20W 50 | Paioli | 340 c.c. SAE 15 | 340 c.c. SAE 15 |
TANGO 125 | Zongshen | 2010 | NGK-DR8EA | 820 c.c. SAE 10W 30 | Rieju | 300 c.c SAE 15 | 300 c.c. SAE 15 |
TANGO 250 | Loncin | 2009 | Torch-D8RTC | 1000c.c SAE 20W-50 | Paioli | 340 c.c. SAE 15 | 340 c.c. SAE 15 |
MRT PRO & SM | AM6 | 2009 | NGK BR9ES | 820 c.c. SAE 10W 30 | MARZOCCHI radial | 325 c.c. SAE 10 | 325 c.c. SAE 10 |
MRT-50 & SM | AM6 EURO | 2009 | NGK BR9ES | 820 c.c. SAE 10W 30 | Rieju | 310 c.c. SAE 15 | 310 c.c. SAE 15 |
MRT-Competizione | AM6-compet. | 2010 | NGK BR10ES | 820 c.c. SAE 10W 30 | MARZOCCHI ADJ | 390 c.c, EBH 16 | 390 c.c. EBH 16 |
MRT-125LC & SM | WR-125 | 2009 | NGK CR8 E | 1000 cc SAE 10W40 | MARZOCCHI radial | 325 c.c. SAE 10 | 325 c.c. SAE 10 |
MRT-125 AC & SM | Zongshen | 2010 | NGK-DR8EA / B8EA | 820 c.c. SAE 10W 30 | Rieju | 310 c.c. SAE 15 | 310 c.c. SAE 15 |
MRT 125 competz. | WR-125 | 2010 | NGK CR8 E | 1000 cc SAE 10W40 | MARZOCCHI ADJ | 390 c.c, EBH 16 | 390 c.c. EBH 16 |
MRT-200LC PRO | WR-183 | 2011 | NGK CR8 E | 1000 cc SAE 10W40 | MARZOCCHI radial | 325 c.c. SAE 10 | 325 c.c. SAE 10 |
MRT 200 comp | WR-183 | 2011 | NGK CR8 E | 1000 cc SAE 10W40 | MARZOCCHI ADJ | 390 c.c, EBH 16 | 390 c.c. EBH 16 |
MRT-250 | Yamaha WR-250 | 2009 | NGK CR8 E | 1 000 / 1100 cc SAE 10W40 | MARZOCCHI | 600 cc. Tipo 208019 | 600 c.c. Tipo 208019 |
MRT-450 | Yamaha WR-450 | 2009 | NGK CR8 E | 1 000 / 1100 cc SAE 10W40 | MARZOCCHI | 600 cc. Tipo 208019 | 600 cc. Tipo 208019 |
RS3-50 | AM6 Euro | 2010 | NGK BR9ES | 820 c.c. SAE 10W 30 | Showa | 210 c.c. SAE 10 | 210 c.c. SAE 10 |
RS3-125 | WR-125 | 2010 | NGK CR8E | 1000 cc SAE 10W40 | Rieju USD 41mm | 380 c.c. SAE 10 | 380 c.c. SAE 10 |
RS3-125 | WR-125 | 2012 | NGK CR8E | 1000 cc SAE 10W40 | Showa | 210 c.c. SAE 10 | 210 c.c. SAE 10 |
Naked 50 (RS3) | AM6 Euro | 2012 | NGK BR9ES | 820 c.c. SAE 10W 30 | Paioli | 390 cc Viscosidad 32 | 390 c.c. Viscosidad 32 |
Naked 125 (RS3) | WR-125 | 2012 | NGK CR8E | 1000 c.c. SAE 10W40 | Paioli | 390 cc Viscosidad 32 | 390 c.c. Viscosidad 32 |
RS-50 scooter | Yamaha-Minareli | 2012 | NGK BR8HS | 820 c.c. SAE 10W 30 | Rieju | 90 cc SAE 15 W | 90 c.c. SAE 15 W |
Urban Blast Scooter | Yamaha-Minareli | 2012 | NGK BR8HS | 820 c.c. SAE 10W 30 | Rieju | 90 cc SAE 15 W | 90 c.c. SAE 15 W |
ATENTION: Engine WR 250 /450 has 1000 cc. Without change the filter and 1100 cc. If the filter change. | |||||||
0 comments
Leave a comment