Products
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Cagiva | 125 Elefant 1/2/3 | 1984-1988 |
| Cagiva | 125 SXT Aletta Rossa WSX Trail | 1983-1987 |
| Honda | CB125 F (GLR125) | 2015-2017 |
| Honda | CB125 TDC,TDE,TDJ | 1982-1988 |
| Honda | CB125 TT - USA | 1990 |
| KTM | 85 SX (LW) | 2004-2017 |
| KTM | 85 SX (LW) | 2018 |
| Kawasaki | KLX125 A1-A3,A6F | 2003-2006 |
| Kawasaki | KLX125 DAF,DBF,DDF D-Tracker | 2010-2013 |
| Kawasaki | Z125 - Greece / SE Asia | |
| Motor Hispania | 125 KN1 | 2010 |
| Suzuki | DR125 S (SF42A) | 1980-1985 |
| Suzuki | DR125 Z,D,E - USA | 1982-1984 |
| Suzuki | FX125 - Greece / SE Asia | |
| Suzuki | GSX-R125 | 2017-2018 |
| Suzuki | GSX-S125 | 2017-2018 |
| Suzuki | GT125 A,B,C,N,L | 1974-1981 |
| Suzuki | RM85 L K2-K9,L0-L6 (Big Wheel) - USA | 2002-2018 |
| Suzuki | RM85 L K2-K9,L0-L6 (Big Wheel) | 2002-2018 |
| Suzuki | SP125 Z,D - USA | 1982-1983 |
| Suzuki | TS100 ER - Norway | 1981- |
| Suzuki | TSX80 R-E,G,H (TS80X) - France | 1984-1987 |
| Yamaha | TTR125 L LE,LW,LWE (19C,2PT) | 2005-2018 |
| Yamaha | TTR125 LW (5HPH/M) | 2002-2004 |
| Yamaha | TW125 (5EK) | 1999-2002 |
| Yamaha | XTZ125 | 2002-2004 |
| Yamaha | Z125 - Greece / SE Asia |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Aprilia | 75 W4 | 1992-1996 |
| Cagiva | 50 Cocis 2A Serie | 1990-1991 |
| Honda | CBR125 R-4,5,6,7,8,9,A (JC34/39) | 2004-2010 |
| Honda | CR85 RB-3,4 Expert >>> 428 Chain Conversion | 2003-2004 |
| Honda | CR85 RB-5,6,7 Expert >>> 428 Chain Conversion | 2005-2007 |
| Honda | XL125 S - USA | 1979-1985 |
| Honda | XLS125 - France | |
| Husqvarna | 85 TC (17/14 Wheels) | 2015-2017 |
| Husqvarna | 85 TC (17/14 Wheels) | 2018 |
| Husqvarna | 85 TC (19/16 Wheels) | 2015-2017 |
| Husqvarna | 85 TC (19/16 Wheels) | 2018 |
| KTM | 85 SX | 2004-2017 |
| KTM | 85 SX | 2018 |
| KTM | 85 XC | 2008-2009 |
| Kawasaki | KLX125 CAF,CBF,CDF,CEF,CFF | 2010-2015 |
| Kawasaki | KMX125 A1-A5,B1-B12 | 1986-2003 |
| Kawasaki | KX100 B1-B6 >>> 428 Chain Conversion | 1991-1996 |
| Kawasaki | KX100 B7 >>> 428 Chain Conversion - USA | 1997 |
| Kawasaki | KX100 B7 >>> 428 Chain Conversion | 1997 |
| Kawasaki | KX100 C1 >>> 428 Chain Conversion | 1998 |
| Kawasaki | KX100 C2 >>> 428 Chain Conversion - USA | 1999 |
| Kawasaki | KX100 C2 >>> 428 Chain Conversion | 1999 |
| Kawasaki | KX100 C3,D1-D9F,DBF-DDF,FEF,FFF,FGF,FHF,FJF >>> 428 Chain Conversion | 2000-2018 |
| Kawasaki | KX80 T1-T7 Big Wheel >>> 428 Chain Conversion | 1991-1997 |
| Kawasaki | KX80 W1-W2 >>> 428 Chain Conversion | 1998-1999 |
| Kawasaki | KX80 W3 >>> 428 Chain Conversion | 2000 |
| Kymco | 125 Hipster | 2001-2004 |
| Kymco | 125 Zing | 1997-2001 |
| Peugeot | 125 XPS CT | 2006 |
| Suzuki | GN125 - Germany | 1997-1999 |
| Suzuki | GN125 | 1999-2000 |
| Suzuki | GS125 ES | 1997-2000 |
| Suzuki | GT125 M | |
| Suzuki | RM100 K3 >>> 428 Chain Conversion | 2003 |
| Suzuki | RV125 | |
| Suzuki | TC100 | 1972-1977 |
| Suzuki | TM125 K,L,M - USA | 1973-1975 |
| Suzuki | TS100 A,B - USA | 1976-1977 |
| Suzuki | TS100 K,L,M | 1977-1979 |
| Yamaha | YZ85 P,R,S,T,V,W,X,Y,Z,A,B,D,E,F,G,H,J Large Wheel | 2002-2018 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Aprilia | 125 Tuono | 2017 |
| Cagiva | 75 Cocis | 1991 |
| Daelim | VC125 (80 Kmh Version) - Germany | 1996-1997 |
| Daelim | VC125 S | 1996-1999 |
| Daelim | VS125 Evolution | 2000-2003 |
| Daelim | VS125 | 1997-1999 |
| Gilera | 125 KK/KZ | 1986-1989 |
| Gilera | 125 RRT Nebraska | 1987 |
| Gilera | 125RV Sport | 1986-1990 |
| HMZ | HMZ125 Cruise I | 1996- |
| HMZ | HMZ125 Cruise II | |
| Honda | CBZ125 - Eire | 2001 |
| Honda | CR80 R2 Expert >>> 428 Chain Conversion | 1996-2001 |
| Honda | MTX80 RII (R2) - Germany | 1987- |
| Honda | NX 125 - Japan | 1989-1990 |
| Honda | NX 125 - USA | 1989-1990 |
| Hyosung | 125 Cruise I | 1997 |
| Hyosung | 125 Cruise II | 1997-1998 |
| Hyosung | GA125 Cruise II Classic | 1999-2001 |
| Hyosung | GA125 Cruise II De Luxe | 1999-2001 |
| Hyosung | GF125 | 1998-2003 |
| Kawasaki | KX80 J1-J2 >>> 428 Chain Conversion | 1986-1987 |
| Kawasaki | KX80 L2 >>> 428 Chain Conversion | 1989 |
| Kawasaki | KX80 N2,N3 >>> 428 Chain Conversion | 1989-1990 |
| Kymco | 125 Pulsar | 2001-2005 |
| Kymco | 125 Stryker | 1999-2005 |
| Motor Hispania | 125 MH7 AC | 2009-2010 |
| Rieju | 125 RS2 Matrix | 2006-2009 |
| Rieju | 125 RS2 Naked | 2006-2009 |
| Rieju | 125 RS2 Pro | 2009 |
| Rieju | 125 SMX | 2005-2008 |
| Rieju | 125 Tango Pro | 2009 |
| Rieju | 125 Tango | 2006-2009 |
| Suzuki | RGV120 - Greece | |
| Suzuki | RM125 M - USA | 1975 |
| Suzuki | TSX125 LC (TS125X) All | 1984-1991 |
| Yamaha | DT125 LC2,LC3 | 1985-1988 |
| Yamaha | DT125 Tenere | 1989 |
| Yamaha | DT125 Z | 1992-1993 |
| Yamaha | DT80 LC2 - Germany | 1985-1994 |
| Yamaha | TW125 (3XT,5RS) | 2003-2004 |
| Yamaha | TZR80 RR | 1996 |
| Yamaha | XT125 X | 2005-2007 |
| Yamaha | XT125 X | 2008-2011 |
| Yamaha | YS125 | 2018 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Betamotor | 125 SM M4 | 2006-2010 |
| Cagiva | 50 Prima Super Sports | 1992-1996 |
| Cagiva | 50 Super City | 1992-1996 |
| Cagiva | 80 Prima Super Sports | 1992-1996 |
| Cagiva | 80 Super City | 1992-1996 |
| Gilera | 125 RTX | 1985-1988 |
| Gilera | 125RX Arizona Trail | 1986-1988 |
| Honda | CBR125 R-B,C,D,E,F,G,H | 2011-2017 |
| Honda | CLR125 W,X,Y Cityfly | 1998-2003 |
| Honda | NX125 Transcity | 1989-1998 |
| Honda | NX125 | 1989-1990 |
| Honda | XL125 J | 1988 |
| Honda | XL125 R ProLink | 1982-1987 |
| Hyosung | RT125 Karion D Citytrail | 2008-2015 |
| Motor Hispania | 125 Duna Enduro / Trail / SM | 2009-2010 |
| Motor Hispania | 125 MH7 LC | 2009-2010 |
| Motor Hispania | 125 RX R | 2009-2010 |
| Rieju | 125 RS3 Naked | 2013 |
| Rieju | 125 RS3 | 2013 |
| Suzuki | RG125 UC-G,H,J,K,L,M,N (12BHP) | 1986-1992 |
| Yamaha | DT125 LC - France | 1987 |
| Yamaha | XT125 R (3D6,13D) | 2005-2007 |
| Yamaha | XT125 R | 2008-2011 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Betamotor | 125 RE AC | 2011-2016 |
| Betamotor | 125 RR AC Enduro | 2013-2015 |
| Betamotor | 125 RR AC Motard | 2011-2014 |
| Betamotor | 125 RR | 2006-2012 |
| Cagiva | 50 W4 Trail | 1992-1994 |
| Cagiva | 80 W4 Trail | 1992-1996 |
| Daelim | VJ125 Roadwin | 2004-2007 |
| Daelim | VJF125 R Roadwin FI | 2008-2016 |
| Derbi | 125 GPR 4-Stroke | 2009-2013 |
| Derbi | 125 GPR Nude | 2004-2008 |
| Derbi | 125 GPR Racing | 2004-2008 |
| Derbi | 125 Mulhacen (Alloy Wheel) | 2007-2009 |
| Derbi | 125 Mulhacen (Spoke Wheel) | 2007-2009 |
| Derbi | 125 Mulhacen Cafe | 2009-2010 |
| Derbi | 125 Terra Adventure | 2010-2014 |
| Derbi | 125 Terra | 2007-2013 |
| Honda | MTX125 RWD,RWF,RWH,RWL | 1983-1994 |
| Honda | NX 125 - Japan | 1988 |
| Honda | NX 125 - USA | 1988 |
| Honda | XLR125 R-W,X,Y,1,2 | 1998-2002 |
| Hyosung | RT125 Karion | 2003-2006 |
| Kawasaki | KLX125 L B1-B3,B6F | 2003-2006 |
| Kawasaki | KX80 Y1-Y3 Big Wheel >>> 428 Chain Conversion | 1998-2000 |
| Kawasaki | KX85 B1-BDF,DEF,DFF,DGF,DHF Big Wheel >>> 428 Chain Conversion | 2001-2017 |
| Suzuki | DR125 SM | 2008-2013 |
| Suzuki | RG125 FU-N Race Replica | 1992 |
| Suzuki | RG125 FU-N,P,R Wolf (NF13B,E) | 1992-1994 |
| Suzuki | RG80 C-F/M Gamma (NC11A) - Germany | 1985-1994 |
| Suzuki | RG80 | 1988-1993 |
| Suzuki | RM80 B - USA | 1977 |
| Suzuki | TSR125 (TS125R-L,M,N,P,R,S,T) (SF15A) | 1990-1996 |
| Suzuki | TSR125 (TS125RK) (SF15A) | 1989 |
| Yamaha | DT125 LC - France | 1988 |
| Yamaha | TZR125 R - Italy | 1993-1994 |
| Yamaha | TZR125 | 1988-1993 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Derbi | 125 Senda DRD SM | 2009-2013 |
| HMZ | XRX125 | |
| Honda | XR125 L (JD19) | 2003-2008 |
| Hyosung | RX125 D | 2007-2010 |
| Hyosung | RX125 D | 2011 |
| Hyosung | RX125 SM | 2007-2010 |
| Hyosung | RX125 SM | 2011 |
| Hyosung | XRX125 Funduro | 2007-2008 |
| Hyosung | XRX125 SM | 2007-2014 |
| Hyosung | XRX125 | 1999-2006 |
| Kawasaki | BN125 A1-A8,A6F,A7F Eliminator | 1998-2007 |
| Kawasaki | BN125 A9F Eliminator | 2009 |
| Kawasaki | KDX125 SR | 1990-1999 |
| Suzuki | GZ125 Marauder (80 Kmh Version) - Germany | 1998-2006 |
| Suzuki | GZ125 Marauder | 1998-2011 |
| Suzuki | RG125 FU-P,R,S,T Race Replica | 1993-1996 |
| Suzuki | RG80 Gamma | 1986-1987 |
| Suzuki | RM100 A,B | 1976-1977 |
| Suzuki | RM100 C | 1978 |
| Suzuki | RM100 N,T,X,Z | 1979-1982 |
| Suzuki | RM125 A,B | 1976-1977 |
| Suzuki | RM125 C | 1978 |
| Suzuki | RM125 N | 1979 |
| Suzuki | RM80 XD (Small Wheels) | 1983 |
| Suzuki | RM80 XE,XF (Small Wheels) | 1984-1985 |
| Yamaha | MT125 (ABS) (BR3) | 2015-2017 |
| Yamaha | YZFR125 50th Anniversary Edition | 2012 |
| Yamaha | YZFR125 | 2008-2015 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Daelim | VT125 Evolution (80 Kmh Version) - Germany | 1998-2002 |
| Daelim | VT125 Evolution | 1998-2002 |
| Derbi | 125 Baja SM | 2006-2008 |
| Derbi | 125 Cross City | 2007-2014 |
| Suzuki | DR125 G,H,J - USA | 1986-1988 |
| Suzuki | DR125 S Raider (SF44A) | 1985-1994 |
| Suzuki | DR125 SE R/S/T/V/W/X/Y | 1994-2000 |
| Suzuki | DRZ125 K3-K9,L0-L6 | 2003-2018 |
| Suzuki | DRZ125 L K3-K9,L0-L6 | 2003-2018 |
| Suzuki | RV125 K3-K6 Van Van | 2003-2006 |
| Suzuki | RV125 K7-K9,L0-L6 Van Van | 2007-2016 |
| Suzuki | SP125 G,H,J - USA | 1986-1988 |
| Yamaha | DT125 R Everts | 2005-2006 |
| Yamaha | DT125 RE (1D01) | 2004-2006 |
| Yamaha | DT125 X | 2005-2006 |
| Yamaha | DTR125 (DT125R) - France | 1992-1994 |
| Yamaha | DTR125 (DT125R) | 1988-1989 |
| Yamaha | DTR125 (DT125R) | 1990-2003 |
| Yamaha | TZR50 >>> 428 Chain Conversion - Spain | |
| Yamaha | WR125 R-Y,Z,A,B,D,E,F (22B1/3) | 2009-2015 |
| Yamaha | WR125 X-Y,Z,A,B,D,E,F (22B2/4) | 2009-2015 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Aprilia | 125 RS4 Replica | 2013-2016 |
| Aprilia | 125 RS4 | 2011-2016 |
| Betamotor | 125 RR LC 4T Motard | 2011-2017 |
| Cagiva | 125 SST Ruote Lega | 1984-1987 |
| Derbi | 125 Senda R | 2004-2007 |
| Derbi | 125 Senda SM | 2004-2007 |
| Kreidler | 125 Enduro DD (QM125GY-2B(BSD)) | 2008-2014 |
| Kreidler | 125 Street DD (QM125-2D) | 2009-2013 |
| Kreidler | 125 Supermoto DD (QM125GY-2B(ASD)) | 2008-2014 |
| Kreidler | 125 Supermoto DT | 2007-2008 |
| Rieju | 125 Marathon Pro Supermotard | 2009-2015 |
| Rieju | 125 Marathon Pro | 2009-2015 |
| Suzuki | DF125 | 1983 |
| Suzuki | RM80 HD,HE,HF | 1983-1985 |
| Yamaha | TDR125 (3XD) | 1989-1992 |
| Yamaha | TDR125 (4FU) | 1993-1994 |
| Yamaha | TDR125 (4GW,4GX) | 1993-1994 |
| Yamaha | TDR125 | 1995-2001 |
| Yamaha | TZR125 R (4DL) - Japan | 1993-1995 |
| Yamaha | TZR80 R | 1996 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| HMZ | 125 V2 Chopper | |
| Husqvarna | 125 TE | 2011-2013 |
| Hyosung | GT125 Comet | 2009 |
| Hyosung | GT125 Naked | 2003-2015 |
| Hyosung | GT125 R Comet | 2009-2012 |
| Hyosung | GT125 R EFI | 2012 |
| Hyosung | GT125 R Supersport | 2006-2014 |
| Hyosung | GT125 | 2010-2012 |
| Hyosung | GV125 C Aquila Classic | 2011-2015 |
| Hyosung | GV125 C Aquila | 2001-2010 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Betamotor | 125 RR LC 4T Enduro | 2011-2017 |
| Derbi | 125 Senda Baja SM | 2006-2008 |
| Kreidler | 125 Enduro DD (QM125GY-2B(BSD)) 80 Kmh Version | 2008-2011 |
| Kreidler | 125 Street DD (QM125-2D) 80 Kmh Version | 2009-2010 |
| Kreidler | 125 Supermoto DD (QM125GY-2B(ASD)) 80 Kmh Version | 2008-2012 |
| Yamaha | TZR125 R (4HX/W,JG) | 1993-1996 |
| Yamaha | TZR125 R (80 kmh) - Germany | 1997-1999 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Derbi | 125 Senda Baja R Enduro | 2006-2008 |
| Derbi | 125 Senda Trail | 2004-2005 |
| Suzuki | VL125 Intruder LC | 2000-2007 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Daelim | VL125 Daystar (80 Kmh Version) - Germany | 2000-2007 |
| Daelim | VL125 Daystar | 2000-2007 |
| Yamaha | XVS125 Drag Star (5JX) | 2000-2004 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Suzuki | LT80 H/J Quadsport | 1987-1988 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Yamaha | YT125 G,H (Tri Moto) | 1980-1981 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Kymco | 50 KXR | 2004-2007 |
| Kymco | 90 KXR | 2005-2007 |
| Kymco | 90 Maxxer | 2005-2007 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Suzuki | DRZ70 K8,K9,L0-L8 | 2008-2018 |
- Finished in Unplated Steel
- Pre-lubricated at factory, ensuring low friction and maximum durability
- Heavy Duty, higher tensile strength than standard 428 DID chain, above Japanese OEM standards
- Solid bushes for enhanced distortion resistance from repetitive shock loading
- Hard Chromium Carbide Layer for increased strength and durability
- RJ clip/split type connecting link. Its cover-plate is designed for a slip fit on to the pins to enable easy installation.
Heavy duty drive chain from the world's leading chain manufacturer. Made to O.E.M spec and designed for high performance motorcycles.
Compatible Bikes:
| Manufacturer | Model | Year |
|---|---|---|
| Honda | ATC125 M | 1986-1987 |
| Kawasaki | KD100 M1-M4 - USA | 1976-1979 |
| Kawasaki | KM100 A1-A7 - USA | 1976-1982 |
| Suzuki | DS80 D,F,G,H,J,K,L,M,N,P,R,S,T,V,W,X,Y,K1,K2,K3 | 1982-2003 |
| Suzuki | DS80 T,X,Z | 1980-1982 |
| Suzuki | JR80 D,F,G,H,J,K,L,M,N,P,R,S,T,V,W,X,Y,K1,K2,K3 | 1982-2003 |
