Products
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Aprilia | 125 RS4 Replica | 2013-2016 |
Aprilia | 125 RS4 | 2011-2016 |
Betamotor | 125 RR LC 4T Motard | 2011-2017 |
Cagiva | 125 SST Ruote Lega | 1984-1987 |
Derbi | 125 Senda R | 2004-2007 |
Derbi | 125 Senda SM | 2004-2007 |
Kreidler | 125 Enduro DD (QM125GY-2B(BSD)) | 2008-2014 |
Kreidler | 125 Street DD (QM125-2D) | 2009-2013 |
Kreidler | 125 Supermoto DD (QM125GY-2B(ASD)) | 2008-2014 |
Kreidler | 125 Supermoto DT | 2007-2008 |
Rieju | 125 Marathon Pro Supermotard | 2009-2015 |
Rieju | 125 Marathon Pro | 2009-2015 |
Suzuki | DF125 | 1983 |
Suzuki | RM80 HD,HE,HF | 1983-1985 |
Yamaha | TDR125 (3XD) | 1989-1992 |
Yamaha | TDR125 (4FU) | 1993-1994 |
Yamaha | TDR125 (4GW,4GX) | 1993-1994 |
Yamaha | TDR125 | 1995-2001 |
Yamaha | TZR125 R (4DL) - Japan | 1993-1995 |
Yamaha | TZR80 R | 1996 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
HMZ | 125 V2 Chopper | |
Husqvarna | 125 TE | 2011-2013 |
Hyosung | GT125 Comet | 2009 |
Hyosung | GT125 Naked | 2003-2015 |
Hyosung | GT125 R Comet | 2009-2012 |
Hyosung | GT125 R EFI | 2012 |
Hyosung | GT125 R Supersport | 2006-2014 |
Hyosung | GT125 | 2010-2012 |
Hyosung | GV125 C Aquila Classic | 2011-2015 |
Hyosung | GV125 C Aquila | 2001-2010 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Betamotor | 125 RR LC 4T Enduro | 2011-2017 |
Derbi | 125 Senda Baja SM | 2006-2008 |
Kreidler | 125 Enduro DD (QM125GY-2B(BSD)) 80 Kmh Version | 2008-2011 |
Kreidler | 125 Street DD (QM125-2D) 80 Kmh Version | 2009-2010 |
Kreidler | 125 Supermoto DD (QM125GY-2B(ASD)) 80 Kmh Version | 2008-2012 |
Yamaha | TZR125 R (4HX/W,JG) | 1993-1996 |
Yamaha | TZR125 R (80 kmh) - Germany | 1997-1999 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Derbi | 125 Senda Baja R Enduro | 2006-2008 |
Derbi | 125 Senda Trail | 2004-2005 |
Suzuki | VL125 Intruder LC | 2000-2007 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Daelim | VL125 Daystar (80 Kmh Version) - Germany | 2000-2007 |
Daelim | VL125 Daystar | 2000-2007 |
Yamaha | XVS125 Drag Star (5JX) | 2000-2004 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Daelim | VL125 FI Daystar II | 2008-2011 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Aprilia | 125 ETX | 1984 |
Aprilia | 125 ETX | 1999-2001 |
Honda | CB400 NB,NC,ND | 1981-1983 |
Honda | CBX250 RSE | |
Honda | CM250 C - Europe | 1985 |
Honda | CM400 T-B,C,D Chopper (NC01) | 1981-1983 |
Honda | CRF230 L-8,9 | 2008-2009 |
Honda | CRF230 M-9,A | 2009-2010 |
Honda | TR200 Fatcat - USA | 1986-1987 |
Honda | XL125 S Large - France | |
Honda | XL250 K3,K4 | 1976-1977 |
Honda | XL500 R Pro Link | 1982 |
Honda | XL500 RC-RH ProLink (PD02) | 1982-1987 |
Kawasaki | KEF 300 A1-A6,B1-B3 Lakota | 1995-2003 |
Suzuki | GN250 All | 1982-1999 |
Suzuki | TF185 | 1981- |
Yamaha | DT200 L - Australia | 1985 |
Yamaha | DT200 L | 1985 |
Yamaha | DT400 | 1975-1976 |
Yamaha | IT125 G,H - USA | 1980-1981 |
Yamaha | IT175 G,H,J | 1980-1982 |
Yamaha | TT250 G,H,J | 1980-1982 |
Yamaha | TT250 S,T,W,A,B | 1989-1992 |
Yamaha | TT500 D,E,F,G | 1977-1980 |
Yamaha | XT250 J | 1980 |
Yamaha | XT500 - Germany | 1986- |
Yamaha | XT500 D,E,F,G,H | 1977-1985 |
Yamaha | YFM350 X- T,U Warrior | 1987-1988 |
Yamaha | YZ100 G,H | 1980-1981 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Aprilia | 125 ETX Tuareg | 1985 |
Aprilia | 125 ETX Tuareg | 1986-1987 |
Aprilia | 125 Tuareg Rally | 1985-1987 |
Aprilia | 125 Tuareg | 1986-1987 |
Bombardier | 450 DS | 2008 |
Honda | AX 1 - Japan | |
Honda | CB250 NDX-B,NB,NC,NDC | 1978-1982 |
Honda | GB250 Clubman (MC10-101) (MC10) - Japan | |
Honda | GB250 H Clubman (MC10) - Japan | |
Honda | GB250 J,L,P Clubman (MC10) - Japan | |
Honda | GB250 S Clubman (MC10) - Japan | |
Honda | MBX125 - France | |
Honda | MBX125 FE | 1984-1985 |
Honda | NX250 | 1988-1993 |
Honda | VT250 J,K - Japan | |
Honda | XL250 K1/K2 - USA | 1972-1976 |
Honda | XL250 RC,RD ProLink (MD03) | 1982-1983 |
Honda | XL250 RE,RF,RH,RG (ND11) | 1984-1987 |
Honda | XL250 S2,3S2 (MD30) - Japan | |
Honda | XL250 SZ,SA,SB | 1978-1981 |
Honda | XL350 R - USA | 1984-1985 |
Honda | XL350 RF,RG,RH (ND03) | 1985-1987 |
Honda | XL400 R-C - Japan | 1982 |
Honda | XL400 R | |
Honda | XLR250 RF,R2F (<1001833) (MD16) - Japan | |
Honda | XLR250 RF,R2F (>1001834) (MD16) - Japan | |
Honda | XLX250 RD - Japan | 1983 |
Honda | XR200 RA,RB | 1980-1981 |
Kawasaki | BJ Estrella 250 A2,A3,C2 | 1995-1997 |
Kawasaki | BJ Estrella 250 | 1998-2000 |
Kawasaki | GPX400 R (ZX400F) - Japan | |
Kawasaki | GPZ400 R (ZX400D) - Japan | |
Kawasaki | KL250 G4-G7 Super Sherpa - USA | 2000-2003 |
Kawasaki | KL250 G9F Super Sherpa - USA | 2009 |
Kawasaki | KZ250 D1,LTD,D2,CSR - USA | 1980-1981 |
Kawasaki | Z250 C1-C2,G1-G2,LTD | 1981-1983 |
Suzuki | DR250 S (SJ41A) - Japan | |
Suzuki | DS185 C,N,T - USA | 1978-1980 |
Suzuki | GT185 | 1974-1979 |
Suzuki | GT250 (X7) | 1979-1985 |
Suzuki | LT250 R -N,P Quadracer | 1992-1993 |
Suzuki | LT250 R- F,G,H,J,K,L Quadracer | 1985-1990 |
Suzuki | SG350 N Goose (NK42A) - Japan | 1991-1992 |
Suzuki | SP250 Z,D,F - USA | 1982-1985 |
Suzuki | SP370 C,N | 1977-1982 |
Suzuki | SP400 | 1979-1982 |
Suzuki | TS185 K,L,M,A,B,C,N,T,X - USA | 1971-1981 |
Suzuki | TSX250 LC (TS250 XE) - Australia | 1985 |
Yamaha | DT400 MX | 1977 |
Yamaha | SR250 - Spain | 1985-1996 |
Yamaha | SR250 G,H,J Exciter - USA | 1980-1982 |
Yamaha | SR250 SE | 1979-1984 |
Yamaha | SR250 T H - USA | 1981 |
Yamaha | SR250 | 1993-1996 |
Yamaha | XT240 | |
Yamaha | XT250 (3Y3) - France | |
Yamaha | XT400 4 Valve | 1983-1984 |
Yamaha | XT400 | 1981-1982 |
Yamaha | YD250 (3NU1/2) - Japan | |
Yamaha | YZ125 G | 1980 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Aprilia | 125 AFI Replica | 1988-1992 |
Aprilia | 125 Pegaso | 1989-1999 |
Aprilia | 125 RS (80 Kmh version) - Germany | 1993-1996 |
Aprilia | 125 Tuareg Wind AE | 1989-1990 |
Aprilia | 125 Tuareg Wind | 1988 |
Aprilia | 125 Tuareg Wind | 1990-1992 |
Aprilia | 125 Tuono | 2003-2007 |
Aprilia | 350 ETX Tuareg Wind | 1988-1990 |
Aprilia | 350 ETX Tuareg | 1985-1987 |
Cagiva | 125 Aletta Oro | 1985-1987 |
Gilera | 125 MX 1 | 1988-1989 |
Gilera | 125 MX/R | 1989-1991 |
Gilera | 125 XR/1 | 1988 |
Gilera | 125 XR/2 | 1989-1992 |
Gilera | 200 RV | 1986-1988 |
Gilera | 200 RX,Arizona | 1985-1988 |
Honda | CB250 N Two Fifty | 1992-2002 |
Honda | CM250 C - USA | 1982 |
Honda | CM250 Rebel - France | 1996-1997 |
Honda | CM250 TB Custom | 1982-1984 |
Honda | CMX250 C-T | 1996 |
Honda | CMX250 C-V,W,X Rebel | 1997-1999 |
Honda | CR250 M - USA | 1973-1974 |
Honda | CR250 M1 - USA | 1975-1976 |
Honda | CRF150 F-6,7,8,9,A,B,C,D,E,F,G,H,J | 2006-2018 |
Honda | MR250 - USA | 1976 |
Honda | MTX200 RWD,RWF | 1983-1986 |
Honda | MVX250 FD (MC09) - Japan | |
Honda | NAS250 N Nighthawk (MC26) - Japan | |
Honda | VT250 F2H,H,H2 - Japan | |
Honda | VT250 FD,FE,FG,F2D,FJ | 1983-1988 |
Honda | VT250 FE,ZE,FF-YA,F2F,FJ Integra - Japan | 1986-1988 |
Honda | VT250 FG,FG-YA,- Japan | |
Honda | VTR250 (MC33) - Japan | 1998-2017 |
Honda | VTR250 Interceptor - USA | 1988 |
Honda | VTZ250 - Japan | 1988-1989 |
Honda | XL200 R - France | 1983 |
Honda | XL200 RD - Australia | 1983 |
Honda | XL250 R Baja - Japan | 1991 |
Honda | XL400 R-C | 1982 |
Honda | XLX250 RE - Australia | 1984 |
Honda | XLX250 RE - Japan | 1984 |
Honda | XR250 Baja - Japan | 1997-2007 |
Honda | XR250 L | 1991-1996 |
Honda | XR250 RC,RD | 1982-1983 |
Honda | XR350 RD,RE | 1983-1984 |
Honda | XR500 RB,RC | 1981-1982 |
Honda | XR500 SA,SZ | 1979-1980 |
Kawasaki | 250 D-Tracker - Japan | 1998-2007 |
Kawasaki | 250 D-Tracker X - Japan | 2008-2016 |
Kawasaki | EX250 E1-E2 Ninja - USA | 1986-1987 |
Kawasaki | EX500 D6F,D7F,D8F,D9F Ninja 500R | 2006-2009 |
Kawasaki | GPZ250 R (EX250E1-E2) | 1986-1987 |
Kawasaki | GPZ400 (49PS) | 1984-1987 |
Kawasaki | GPZ400 S (EX400A3,A4) - Japan | |
Kawasaki | GPZ500 S (EX500A1-A6) | 1987-1993 |
Kawasaki | GPZ500 S (EX500D1-D12) | 1994-2005 |
Kawasaki | KL250 D2-D22 (KLR250) | 1984-2005 |
Kawasaki | KLX250 SF W9F,WAF | 2009-2010 |
Suzuki | GSX250 ET,EX (GJ51B) - Germany | 1980-1982 |
Suzuki | GSX250 ET,EX (GJ51B) | 1980-1982 |
Yamaha | DT250 MX-D,E,F,G,H - Australia | 1977-1982 |
Yamaha | DT250 MX | 1980-1982 |
Yamaha | DT250 MX | up-1980 |
Yamaha | FZ400 R (46X) - Japan | 1984-1987 |
Yamaha | FZR400 Genesis <<< 520 Chain Conversion (1WG) - Japan | 1988 |
Yamaha | FZR400 RR EXUP >>> 520 Chain Conversion (4DX1/2) | 1990-1995 |
Yamaha | FZR400 SP EXUP <<< 520 Chain Conversion (1WG) - Japan | |
Yamaha | IT175 K | 1983 |
Yamaha | SR250 H,J,K - Australia | 1980-1984 |
Yamaha | SR500 >>> 520 Chain Conversion | 1991-2000 |
Yamaha | YFZ350 L,M,N,P,R,S,T,V Banshee | 1999-2006 |
Yamaha | YFZ350 LE-S Banshee - Ltd Edition Black | 2004 |
Yamaha | YFZ350 T,U Banshee | 1987-1988 |
Yamaha | YFZ350 W,B,D,E,F,G,H,J,K Banshee | 1989-1998 |
Yamaha | YZ125 E,F | 1978-1979 |
Yamaha | YZ125 H,J | 1981-1982 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Aprilia | 125 AFI Futura / Europa | 1990-1993 |
Aprilia | 125 AFI Sintesi | 1988-1989 |
Aprilia | 125 AFI Sport | 1993 |
Aprilia | 125 AFI Super Sport | 1988-1990 |
Aprilia | 125 RS (80 Kmh version) - Germany | 1997-2003 |
Aprilia | 125 RS Extrema | 1993-2003 |
Aprilia | 125 RS Extrema | 2004-2005 |
Cagiva | 125 Cruiser | 1987-1989 |
Cagiva | 125 Tamanaco | 1988-1991 |
Ducati | 400 Monster (Japan Only) | 2005-2008 |
Ducati | 400 Scrambler Sixty2 | 2016-2018 |
Gilera | 125 Crono | 1991-1992 |
Gilera | 125 SP/01 | 1988-1992 |
Gilera | 125 SP/02 | 1990-1992 |
Gilera | 500 Saturno | 1990-1993 |
Honda | CB250 M,N,P,R,S,T,V Night Hawk | 1991-1997 |
Honda | CB250 Night Hawk - USA | 1991-2008 |
Honda | CB250 Night Hawk | 1999-2008 |
Honda | CBF250 | 2004-2005 |
Honda | CBF250 | 2006 |
Honda | CL250 SC | 1982-1984 |
Honda | CRF250 L/LA-D,E,F,G,H,J | 2013-2018 |
Honda | CRF250 RL/RLA-H,J | 2017-2018 |
Honda | CRF250 Rally | 2017 |
Honda | CRM125 | 1990-1993 |
Honda | CRM125 | 1990-1999 |
Honda | MT250 K1 - USA | 1974-1976 |
Honda | MTX125 R - France | 1987-1989 |
Honda | MTX125 R - Spain | 1987-1988 |
Honda | NS125 FG,FH | 1985-1988 |
Honda | NS125 RK (NSR125) | 1988-1989 |
Honda | XL200 RB,RC,RD (MD06) | 1981-1983 |
Honda | XL250 M,N,P2 Degree (MD26) - Japan | |
Honda | XL250 S,S2 (MD31) - Japan | |
Honda | XLR200 (MD39) - Japan | 1992 |
Honda | XLX350 | |
Honda | XR200 RC,RD Pro Link | 1981-1983 |
Honda | XR250 RT,RV,RW,RX,RY,R-1,R-2,R-3,R-4 | 1996-2004 |
Honda | XR350 RF,RG,RH | 1985-1987 |
Husqvarna | 450 SM (RR) | 2008-2009 |
Kawasaki | 250 Ninja R - Japan | 2008-2012 |
Kawasaki | EL250 Chopper | 1988-1990 |
Kawasaki | ER5 Twister (35ps) & (50ps) | 1999 |
Kawasaki | ER500 A1,A2,A3,A4,C1,C2,C3,C4 (ER-5) | 1997-2006 |
Kawasaki | EX250 F2-F19,F6F,F7F Ninja 250 R - USA | 1988-2007 |
Kawasaki | EX250R J8F,J9F,JAF,JBF,JBFA,JCF,JCFA Ninja 250 R - USA | 2008-2012 |
Kawasaki | EX250R K8F,K9F,KAF,KBF,KCF Ninja 250 R | 2008-2012 |
Kawasaki | EX250R Ninja 250 R Special Edition | 2012 |
Kawasaki | EX300 ADF,ADFA,AEF,AEFA,AGF,AGFA Ninja 300 | 2013-2017 |
Kawasaki | EX300 AES,AESA,AFF,AFFA,AGF,AGFA Ninja 300 SE | 2014-2015 |
Kawasaki | EX300 BDF,BDFA,BEF,BEFA,BFF,BFFA Ninja 300 ABS SE | 2013-2015 |
Kawasaki | EX300 BGF,BGFA Ninja 300 ABS KRT Edition | 2016-2017 |
Kawasaki | EX300 BGF,BGFA,BHF,BHFA Ninja 300 ABS SE | 2016-2017 |
Kawasaki | EX300 Ninja 300 ABS Winter Test Edition | 2017 |
Kawasaki | GPX250 R (EX250F,G,R-2) - Japan | |
Kawasaki | GPX250 R (EX250F2-F4,F6-F19) | 1988-2005 |
Kawasaki | GPZ400 (27PS) | 1984-1997 |
Kawasaki | KLR500 | 1988 |
Kawasaki | KLX250 - Japan | 1998-2016 |
Kawasaki | KLX250 ES - Japan | 1994-1997 |
Kawasaki | KLX250 R E1,E2,E3,G1 - France | 1993-1997 |
Kawasaki | KLX250 R F1,F2,F3,F4 - Japan | 1993-1997 |
Kawasaki | KLX250 S H6F,H7F | 2006-2007 |
Kawasaki | KLX250 S T9F,TAF,TBF,TCF,TDF,TEF,TFF | 2009-2014 |
Kawasaki | KLX250 S9F,SAF,SBF,SCF,SDF,SEF,SFF,SGF,SHF | 2009-2014 |
Kawasaki | KLX250 SR - Japan | 1993-1997 |
Kawasaki | KR250 B2 (KR1) | 1989 |
Kawasaki | Z300 | 2015-2017 |
Kawasaki | ZX-4 (ZX400G) - Japan | 1987-1988 |
Kawasaki | ZX400 C2 (Z400F2) | 1984-1987 |
Suzuki | DR250 S-Z,E,F,G,H (SJ41A) - Australia | 1982-1987 |
Suzuki | DR250 S-Z,E,F,G,H (SJ41A) | 1982-1987 |
Suzuki | DR500 S-X,Z | 1981-1983 |
Suzuki | DR500 X,Z,D - USA | 1981-1983 |
Suzuki | DR500 Z,D Off Road Enduro - Australia | 1983-1984 |
Suzuki | GF250 D | 1988 |
Suzuki | GS250 T T/X | 1979-1980 |
Suzuki | PE175 C,N | 1979 |
Suzuki | PE175 T,X | 1980-1981 |
Suzuki | RG400 EW <<< 520 Chain Conversion (HK31A) - Japan | 1987 |
Suzuki | RS175 T,X,Z - USA | 1980-1982 |
Suzuki | SP500 X,Z,D - USA | 1981-1983 |
Suzuki | TSR125(TS125R-L/R) <<< 520 Chain Conversion (SF15A) | 1990-1994 |
Suzuki | TSR200 (TS200 RM,RP) (SH12A) | 1990-1992 |
Yamaha | DT200 R-W,D,E,F,G (2YY) | 1989-1995 |
Yamaha | IT200 L,N,S | 1984-1986 |
Yamaha | IT250 D,E,F | 1977-1979 |
Yamaha | IT400 D,E,F | 1977-1979 |
Yamaha | MX250 B | 1975-1976 |
Yamaha | MX400 B - USA | 1975 |
Yamaha | RD350 YPVS 1WX,1WW,31K,1JF,1JG | 1983-1995 |
Yamaha | RZ250 L,FN,FS,T,W - Australia | 1984-1991 |
Yamaha | RZ350 C N - USA | 1985 |
Yamaha | RZ350 F/N - USA | 1986-1988 |
Yamaha | RZ350 K,L,FN,FS - Australia | 1983-1987 |
Yamaha | RZ350 L/N - USA | 1984-1985 |
Yamaha | SRX250 N,T,CT | 1987 |
Yamaha | SRX400 (1JL035439) - Japan | |
Yamaha | TT250 R (4PXA,4PX9) | 2003-2004 |
Yamaha | TT250 R - France | 1995-1996 |
Yamaha | TT250 R | 1993-1995 |
Yamaha | TT250 R | 1996-1998 |
Yamaha | TTR230 T,V,W,X,Y,Z,A,B,D,E,F,G,H (1C6) | 2005-2017 |
Yamaha | XT250 TL (30X) - Australia | 1983-1984 |
Yamaha | XT250 TL (30X) - Japan | 1983-1984 |
Yamaha | XT250 TN,TS,TT (48Y) - Australia | 1985-1987 |
Yamaha | YZ100 J,K | 1982-1983 |
Yamaha | YZ125 K | 1983 |
Yamaha | YZ250 D,E | 1977-1978 |
Yamaha | YZ250 G | 1980 |
- Made from high carbon Japanese steel
- Surface hardened pins with rigid bushes for high wear resistance
- Industry leading tensile strength (See Tech Spec Page) proven stronger than DID equivalent
- Split link for easy fitment and application
Power Transfer heavy duty drive chain from JT. Combining performance, strength, durability at a competitive price. Created using leading manufacturing processes and only from the highest grade of special steel alloys. Race developed for ultimate results.
Compatible Bikes:
Manufacturer | Model | Year |
---|---|---|
Aprilia | 125 AFI Extrema | 1993-1994 |
Aprilia | 125 AFI Sport Pro | 1992-1993 |
Aprilia | 125 RS Replica | 1993-2003 |
Aprilia | 125 RX/R | 1990-1993 |
Aprilia | 125 Tuareg Rally | 1990-1993 |
Cagiva | 125 N90 | 1990-1992 |
Cagiva | 125 W8 Trail | 1992-1995 |
Cagiva | 125 WMX | 1982 |
Cagiva | 250 WMX | 1983-1984 |
Cagiva | 350 Elefant Paris Dakar | 1986-1988 |
Ducati | 400 SS Junior Super Sport | 1992-1996 |
Gas Gas | 450 SM | 2009 |
Gilera | 350 ER,Dakota | 1985-1989 |
Honda | CA250 TF,TG,TH,TJ,TL Rebel - Japan | |
Honda | CB300 F/FA-F,G,H,J | 2015-2018 |
Honda | CBR250 FG,FG-YA - Japan | |
Honda | CBR250 R/RA-B,C,D | 2011-2013 |
Honda | CBR250 RH (1021988~) (1004991~) - Japan | |
Honda | CBR250 RH (~1021987) (~1004990) - Japan | |
Honda | CBR300 R/RA-E,F,G,H,J | 2014-2018 |
Honda | CBX250 Night Hawk | 1987 |
Honda | CM250 - Europe | 1983 |
Honda | CMX250 C,CD Rebel - USA | 1996-2016 |
Honda | CMX250 Rebel | 1987- |
Honda | CR250 RZ,RA | 1979-1980 |
Honda | CRM250 K,K2,L - Japan | 1991 |
Honda | CRM250 RK,RM (MD24) - Japan | |
Honda | NS250 FE (MC11) - Japan | |
Honda | NS250 RE,RG (MC11) - Japan | |
Honda | NSR125 RK | 1989-1993 |
Honda | NSR125R-R | 1993-1998 |
Honda | NSR250 R / SE / SP (MC21) - Japan | 1990-1993 |
Honda | NSR250 R2J,R4J (MC18) - Japan | |
Honda | NSR250 R5K,K2,R6K,K2 (MC18) - Japan | |
Honda | NSR250 RG (MC16) - Japan | 1987 |
Honda | NSR250 | 1986 |
Honda | VT250 Xelvis (MC25) - Japan | |
Honda | XL200 Paris Dakar | 1984-1990 |
Honda | XL250 (ME06) - Japan | |
Honda | XR200 R - USA | 1986-2002 |
Honda | XR200 RE,RF | 1984-1985 |
Honda | XR200 RG,RH - Australia | 1986-1987 |
Honda | XR200 RL,RN - Australia | 1989-1992 |
Honda | XR200 RP,RR - Australia | 1993-1994 |
Honda | XR250 RE,RF | 1984-1985 |
Honda | XR250 RG,RH - Australia | 1986-1987 |
Honda | XR250 RG,RH | 1986-1987 |
Honda | XR250 RJ,RK | 1988-1989 |
Honda | XR250 RL,RM,RN,RP,RR,RS | 1990-1995 |
Honda | XR400 RT,RV,RW,RX,RY,R-1,R-2,R-3,R-4 | 1996-2004 |
Honda | XR500 RD,RE,RF | 1983-1985 |
Husqvarna | 449 TE | 2011-2012 |
Kawasaki | 250 Ninja - Japan | 2013-2017 |
Kawasaki | KDX200 H1-H11,H6F | 1995-2006 |
Kawasaki | KDX220 R A4-A12 | 1997-2005 |
Kawasaki | KLE400 A1-A4 - Japan | 1991-1994 |
Kawasaki | KLE400 A6 - Japan | 1999 |
Kawasaki | KLE500 A1-A6 | 1991-1996 |
Kawasaki | KLX250 G1,G2 | 1994-1998 |
Kawasaki | KLX250 R E1,E2,E3 | 1991-1995 |
Kawasaki | KR250 C2-C3 (KR1S) | 1990-1992 |
Kawasaki | Z250 - Japan | 2013-2017 |
Kawasaki | ZR400 C1,C2,C3,C4 Zephyr - Japan | 1989-1995 |
Kawasaki | ZR400 D1 Xanthus - Japan | |
Kawasaki | ZR400 Zephyr X - Japan | 1997-2008 |
Kawasaki | ZXR400 R (ZX400H1) - Japan | 1989-1990 |
Kawasaki | ZXR400 R (ZX400J1) - Japan | |
Kawasaki | ZXR400 R (ZX400J2) - Japan | |
Kawasaki | ZZR250 (EX250) | 1990-2003 |
Suzuki | DR250 SE-P,R Off Road - Australia | 1993-1994 |
Suzuki | DR250 SE-P,R,S Off Road | 1993-1995 |
Suzuki | DR350 S-L,M,N,P (SK42B) | 1990-1993 |
Suzuki | DR350 SE-T,V,W,X - USA | 1996-1999 |
Suzuki | DR350 SE-T | 1996 |
Suzuki | DR350 SE-V,W | 1997-1998 |
Suzuki | DR400 S-T,X,Z | 1980-1983 |
Suzuki | GS300 L Z/D/F - USA | 1982-1985 |
