JT Rear Sprockets
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Triumph | 675 Daytona | 2006-2016 | 
| Triumph | 675 Daytona | 2011-2016 | 
| Triumph | 675 Street Triple R | 2010-2016 | 
| Triumph | 675 Street Triple | 2008-2016 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Suzuki | GSF1250 A-L0,L1,L2 Bandit (ABS) | 2010-2012 | 
| Suzuki | GSF1250 K7,K8,K9 Bandit (ABS) | 2007-2009 | 
| Suzuki | GSF1250 S-K7,K8,K9,L0,L1-L6 Bandit (ABS) | 2007-2016 | 
| Suzuki | GSF1250 SA-K7,K8,K9,L0,L1-L6 Bandit (ABS) | 2007-2016 | 
| Suzuki | GSF1250 SA-L0 Bandit Traveller(ABS) | 2010 | 
| Suzuki | GSX1250 F / FA L0-L6 | 2010-2016 | 
| Suzuki | GSX1250 FA Z | 2016 | 
| Suzuki | GSX1250 FA-L1 ST | 2011 | 
| Suzuki | GSX1300 BK-K8,K9,L0,L1 BK B-King | 2008-2011 | 
| Suzuki | GSX1300 BK-L2 BK B-King | 2012 | 
| Suzuki | GSXR1000 K7,K8 | 2007-2008 | 
| Suzuki | GSXR1300 R-K8,K9,L0,L1,L2,L3,L5,L6,L7,L8 Hayabusa | 2008-2018 | 
| Suzuki | GSXR1300 RZ-L6 Hayabusa | 2016 | 
| Triumph | 955 Sprint RS | 2000-2003 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Ducati | 1198 Diavel AMG | 2012 | 
| Ducati | 1198 Diavel Carbon | 2011-2018 | 
| Ducati | 1198 Diavel Cromo | 2012-2014 | 
| Ducati | 1198 Diavel Dark | 2013 | 
| Ducati | 1198 Diavel Strada | 2013-2015 | 
| Ducati | 1198 Diavel Titanium | 2016 | 
| Ducati | 1198 Diavel | 2011-2018 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | VFR800 F-E,F,G,H Interceptor VTEC (ABS) | 2014-2017 | 
| Honda | VFR800 X-F,G,H Crossrunner | 2015-2017 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Kawasaki | Z750 (ZR750 J1,J2,J6F,L7F,L8F,L9F,LAF,LBF) | 2004-2011 | 
| Kawasaki | Z750 (ZR750 LCF) | 2012 | 
| Kawasaki | Z750 (ZR750 M7F,M8F,M9F,MAF,MBF) ABS | 2007-2011 | 
| Kawasaki | Z750 (ZR750) ABS | 2012 | 
| Kawasaki | Z750 R (ZR750 NBF) | 2011 | 
| Kawasaki | Z750 R (ZR750 NCF) | 2012 | 
| Kawasaki | Z750 R (ZR750 PBF,PCF) ABS | 2011-2012 | 
| Kawasaki | Z750 R (ZR750) Black Edition | 2012 | 
| Kawasaki | Z750 S (ZR750 S K1,K6F) | 2005-2006 | 
| Kawasaki | ZX6R (ZX600 P7F,P8F,P9F,RAF,RBF,RCF,RDF) Ninja | 2007-2015 | 
| Kawasaki | ZX6R (ZX600) Ninja Performance | 2011-2012 | 
| Kawasaki | ZX6R (ZX636 C1,C6F,D6F) Ninja | 2005-2006 | 
| Kawasaki | ZX6R (ZX636 EDF,EEF,EFF,EGF,EHF) Ninja | 2013-2017 | 
| Kawasaki | ZX6R (ZX636 EGF,EGFA,EHFA) Ninja KRT Edition | 2016-2017 | 
| Kawasaki | ZX6R (ZX636 FDF,FEF,FFF,FGF,FHF) Ninja ABS | 2013-2017 | 
| Kawasaki | ZX6R (ZX636 FGF,FGFA,FHFA) Ninja KRT Edition | 2016-2017 | 
| Kawasaki | ZX6RR (ZX600 N1,N6F) Ninja | 2005-2006 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | CB1100 A-D | 2013 | 
| Honda | CB1300 F-3,4,5,6,7,8,9 (SC54) | 2003-2009 | 
| Honda | CB1300 S-6,7,8,9 (SC54) | 2006-2009 | 
| Honda | CB1300 S/SA-A,B,C,D | 2010-2013 | 
| Honda | CB1300 SB - Japan | 2005-2013 | 
| Honda | CB1300 ST (SC54) - Japan | 2009-2013 | 
| Honda | CB1300 Super Four - Japan | 2003-2013 | 
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Heat Induction Hardened To 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | CB600 F-7,8,9,A,B,C,D Hornet (PC41) | 2007-2013 | 
| Honda | CBF600 N-4,5,6,7 (PC38) | 2004-2007 | 
| Honda | CBF600 S-4,5 ABS (PC38) | 2004-2005 | 
| Honda | CBF600 S-6,7 Cowl ABS (PC38) | 2006-2007 | 
| Honda | CBR600 F 3 - USA | 1997-1998 | 
| Honda | CBR600 F-B,C,D,E | 2011-2013 | 
| Honda | CBR600 FV,FW (PC31) | 1997-1998 | 
| Honda | CBR600 SE - USA | 1997-1998 | 
| Honda | CBR900 RR T,V,W,X Fire Blade - USA | 1996-1999 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Induction Hardened to 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| BMW | F700 GS | 2013-2018 | 
| BMW | F800 GS (JTR3.42 for 10.5mm bolts) (K72) | 2008-2018 | 
| BMW | F800 GS Adventure | 2013-2018 | 
| BMW | F800 GS Triple Black | 2012 | 
| BMW | F800 GS Trophy | 2012 | 
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Induction Hardened to 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | CBR1100 XX-V,W,X,Y,1,2,3,4,5,6,7 Blackbird (SC35) | 1997-2007 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Motor Hispania | 50 RX | 2005-2009 | 
| Peugeot | 50 XR6 | 2002-2006 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Kawasaki | Z1000 SX (ZR1000 GBF,GCF,GDF,LEF,LFF,LGF,WHF,WJF) | 2011-2018 | 
| Kawasaki | Z1000 SX (ZR1000 HBF,HCF,HDF,MEF,MFF,MGF) ABS | 2011-2017 | 
| Kawasaki | Z1000 SX City (ZR1000) | 2011 | 
| Kawasaki | Z1000 SX Tourer (ZR1000) | 2011-2012 | 
| Kawasaki | ZX1000 GDF Ninja 1000 - USA | 2013 | 
| Kawasaki | ZX1000 HDF,MEF,MFF,WHF Ninja 1000 ABS - USA | 2013-2017 | 
| Kawasaki | ZX10R (ZX1000 E8F,E9F,FAF) Ninja | 2008-2010 | 
| Kawasaki | ZX9R (ZX900 F1-F2) Ninja | 2002-2003 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Ducati | 1000 Monster S2R | 2005 | 
| Ducati | 1000 Multistrada DS | 2004-2006 | 
| Ducati | 1000 S Multistrada DS | 2005-2006 | 
| Ducati | 1100 Hypermotard | 2008-2009 | 
| Ducati | 1100 Multistrada | 2007-2009 | 
| Ducati | 1100 S Hypermotard | 2008-2009 | 
| Ducati | 1100 S Multistrada | 2007-2009 | 
| Ducati | 848 Streetfighter | 2012-2015 | 
| Ducati | 916 Monster S4R | 2004-2006 | 
| Ducati | 996 Monster S4R | 2004-2006 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | CRM250 AR (MD32) - Japan | 1997-1999 | 
| Honda | CRM250 RP2 (MD24) - Japan | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | CD185 T | 1978-1982 | 
| Honda | CD200 TB Benly | 1980-1985 | 
| Honda | CG125 All Japan | 1977-1984 | 
| Honda | H100 SD,S2G,SJ | 1984-1993 | 
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Induction Hardened to 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Triumph | 1050 Speed 94 R | 2016 | 
| Triumph | 1050 Speed 94 | 2016 | 
| Triumph | 1050 Speed Triple R | 2012-2016 | 
| Triumph | 1050 Speed Triple R | 2016 | 
| Triumph | 1050 Speed Triple R | 2017 | 
| Triumph | 1050 Speed Triple R | 2018 | 
| Triumph | 1050 Speed Triple S | 2016 | 
| Triumph | 1050 Speed Triple | 2012-2015 | 
| Triumph | 955 Speed Triple | 1999-2001 | 
| Triumph | 955 Sprint ST | 1999-2004 | 
| Triumph | T509 Speed Triple | 1997-1998 | 
| Triumph | T595 Daytona | 1997-1998 | 
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Heat Induction Hardened To 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Kawasaki | Z1000 (ZR1000 A1-A3,A6F) | 2003-2006 | 
| Kawasaki | Z1000 (ZR1000 DAF,DBF,DCF,DDF,DDFA) | 2010-2014 | 
| Kawasaki | Z1000 (ZR1000 EBF,ECF,EDF,EDFA) ABS | 2011-2013 | 
| Kawasaki | Z1000 (ZR1000) Black Edition | 2012 | 
| Kawasaki | Z1000 Special Edition | 2013 | 
| Kawasaki | ZX7RR (ZX750 N1-N2) Ninja | 1996-1999 | 
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Heat Induction Hardened To 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Suzuki | GSXS1000 F-L5,L6,L7,L8 | 2015-2018 | 
| Suzuki | GSXS1000 L5,L6,L7,L8 | 2015-2018 | 
| Suzuki | GSXS1000 Z | 2018 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Suzuki | GSXS1000 F-L5,L6,L7,L8 | 2015-2018 | 
| Suzuki | GSXS1000 L5,L6,L7,L8 | 2015-2018 | 
| Suzuki | GSXS1000 Z | 2018 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | XL125 V Varadero (80 Kmh Version) - Germany | 2001-2011 | 
| Honda | XL125 V Varadero (JC32) | 2001-2013 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Honda | CB400 F2N,F2R,F2S,F2T,F2V Super Four (NC31) - Japan | |
| Triumph | 800 America (0.00) | 2003-2006 | 
| Triumph | 800 Speedmaster | 2003-2005 | 
| Triumph | 865 America LT | 2014-2015 | 
| Triumph | 865 America | 2007-2012 | 
| Triumph | 865 America | 2013-2015 | 
| Triumph | 865 Speedmaster | 2006-2015 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| BMW | F700 GS | 2013-2018 | 
| BMW | F800 GS (JTR3.42 for 10.5mm bolts) (K72) | 2008-2018 | 
| BMW | F800 GS Adventure | 2013-2018 | 
| BMW | F800 GS Triple Black | 2012 | 
| BMW | F800 GS Trophy | 2012 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Derbi | 125 Baja SM | 2006-2008 | 
| Peugeot | 125 XPS CT | 2006 | 
| Rieju | 125 RS3 Naked | 2013 | 
| Rieju | 125 RS3 | 2013 | 
| Rieju | 125 SMX | 2005-2008 | 
| Rieju | 125 Tango Pro | 2009 | 
| Rieju | 125 Tango | 2006-2009 | 
| Yamaha | XT125 X | 2005-2007 | 
| Yamaha | XT125 X | 2008-2011 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Aprilia | 650 Pegaso Cube | 2000 | 
| Aprilia | 650 Pegaso i.e. | 2001-2004 | 
| Aprilia | 650 Pegaso | 1992-1997 | 
| Aprilia | 650 Pegaso | 1998-1999 | 
| BMW | F650 Dakar | 1999-2000 | 
| BMW | F650 Funduro | 1996-2000 | 
| BMW | F650 GS Dakar | 2001-2005 | 
| BMW | F650 GS | 1999-2007 | 
| BMW | F650 ST Strada | 1998-2000 | 
| BMW | F650 | 1994-1995 | 
| BMW | G650 GS Sertao | 2012-2013 | 
| BMW | G650 GS | 2011-2015 | 
Features:
- Induction Hardened ZBK Sprocket
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Finished In Black Matte
 - Teeth Induction Hardened to 38-50 HRC
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| KTM | 950 LC8 Supermoto R | 2007-2008 | 
| KTM | 950 LC8 Supermoto | 2006-2009 | 
| KTM | 990 SM R | 2010-2014 | 
| KTM | 990 SM T | 2010-2013 | 
| KTM | 990 Supermoto | 2008-2010 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Kawasaki | KLE300 BHF Versys-X | 2017 | 
| Kawasaki | KLE300 CHF,CJF Versys-X (ABS) | 2017-2018 | 
| Yamaha | FZ6 <<< 520 Chain Conversion | 2004-2009 | 
| Yamaha | FZ6 Fazer <<< 520 Chain Conversion | 2004-2008 | 
| Yamaha | FZ6 Fazer S2 ABS <<< 520 Chain Conversion | 2007-2009 | 
| Yamaha | FZ6 S2 <<< 520 Chain Conversion | 2007-2009 | 
Features:
- Fully heat treated for higher wear resistance
 - Meet or exceed Japanese OEM standards
 - Optimum design for light weight and strength
 - Perfectly finished in zinc or black enamel coating
 
Made by JT Sprockets, world leading aftermarket sprocket manufacturer for over 30 years. JT Sprockets offer an unbeatable combination of quality, durability, and price. JT Drive sprockets are exclusively made from the finest Japanese ultra-durable high carbon C49 Steel or SCM415 Chromoly Steel Alloy.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Ducati | 797 Monster | 2017-2018 | 
| Ducati | 800 Scrambler Cafe Racer | 2018 | 
| Ducati | 800 Scrambler Classic | 2015-2018 | 
| Ducati | 800 Scrambler Desert Sled | 2018 | 
| Ducati | 800 Scrambler Flat Track Pro | 2015-2016 | 
| Ducati | 800 Scrambler Full Throttle | 2015-2018 | 
| Ducati | 800 Scrambler Icon | 2015-2018 | 
| Ducati | 800 Scrambler Icon | 2018 | 
| Ducati | 800 Scrambler Italia Independent | 2016 | 
| Ducati | 800 Scrambler Mach 2 | 2017-2018 | 
| Ducati | 800 Scrambler Urban Enduro | 2015-2016 | 
| Ducati | 821 Monster Dark | 2014-2018 | 
| Ducati | 821 Monster Stripe | 2014-2018 | 
| Ducati | 821 Monster | 2014-2018 | 
Features:
The new standard in steel rear motocross sprockets. A unique self-cleaning design keeps the contact area clean from dirt and mud while significantly reducing weight. Made from heat-induction hardened C45 steel which lasts up to six times longer than a 7075 aluminium sprocket and greatly extends chain life.
Compatible Bikes:
| Manufacturer | Model | Year | 
|---|---|---|
| Husaberg | FE350 | 2013 | 
| Husaberg | FE390 Enduro | 2010-2012 | 
| Husaberg | FE450 Enduro | 2009-2014 | 
| Husaberg | FE501 | 2013-2014 | 
| Husaberg | FE570 | 2009-2012 | 
| Husaberg | FX450 Cross Country | 2010-2012 | 
| Husqvarna | 250 FC | 2014-2015 | 
| Husqvarna | 250 FE - Australia | 2016-2017 | 
| Husqvarna | 250 FE - Australia | 2018 | 
| Husqvarna | 250 FE - Europe | 2014-2021 | 
| Husqvarna | 250 FE | 2022-2023 | 
| Husqvarna | 250 FE Heritage | 2023 | 
| Husqvarna | 250 TE I 2-Stroke - USA | 2022 | 
| Husqvarna | 250 TE - Europe | 2023 | 
| Husqvarna | 250 TE - USA | 2023 | 
| Husqvarna | 250 TE Heritage | 2023 | 
| Husqvarna | 250 FE - USA | 2017 | 
| Husqvarna | 251 FE - USA | 2014-2016 | 
| Husqvarna | 350 FC | 2014-2023 | 
| Husqvarna | 350 FC Heritage | 2023 | 
| Husqvarna | 350 FE S - USA | 2016-2021 | 
| Husqvarna | 350 FE | 2014-2021 | 
| Husqvarna | 450 FC | 2014-2015 | 
| Husqvarna | 450 FE - Australia | 2016 | 
| Husqvarna | 450 FE - Australia | 2018 | 
| Husqvarna | 450 FE - Europe | 2016-2021 | 
| Husqvarna | 450 FE - USA | 2017 | 
| Husqvarna | 450 FE | 2014-2023 | 
| Husqvarna | 450 FE Heritage | 2023 | 
| Husqvarna | 450 FX | 2023 | 
| Husqvarna | 501 FE | 2014-2015 | 
| KTM | 250 EXC Enduro TPI | 2022 | 
| KTM | 250 EXC Enduro | 2023 | 
| KTM | 250 EXC Six Days TPI | 2022 | 
| KTM | 250 EXC Six Days | 2023 | 
| KTM | 250 EXC Enduro - USA | 2000-2004 | 
| KTM | 250 EXC Racing - USA | 2005 | 
| KTM | 250 EXCF Enduro - Brazil | 2015-2018 | 
| KTM | 250 EXCF Enduro | 2014-2023 | 
| KTM | 250 EXCF Enduro CKD - Brazil | 2020 | 
| KTM | 250 EXCF Six Days | 2014-2023 | 
| KTM | 250 SX-F Racing | 2023 | 
| KTM | 250 XC-F | 2023 | 
| KTM | 250 XC-W TPI | 2022 | 
| KTM | 250 XC-W | 2023 | 
| KTM | 300 EXC CKD Enduro - Brazil | 2019-2023 | 
| KTM | 250 MXC Motocross | 1998-2001 | 
| KTM | 250 XCFW Six Days | 2011 | 
| KTM | 250 XCFW | 2010-2011 | 
| KTM | 250 XCFW | 2016 | 
| KTM | 300 EXC Enduro - Brazil | 2015-2017 | 
| KTM | 300 EXC Enduro - Brazil | 2018 | 
| KTM | 300 EXC Enduro - USA | 2000-2004 | 
| KTM | 300 EXC Enduro | 1998 | 
| KTM | 350 EXCF - Australia | 2018-2019 | 
| KTM | 350 EXCF - Europe | 2018-2023 | 
| KTM | 350 EXC-F CKD - Brazil | 2020-2023 | 
| KTM | 350 EXC-F Six Days CKD - Brazil | 2018-2023 | 
| KTM | 350 EXC-F Wess | 2021 | 
| KTM | 350 XC-F - USA | 2023 | 
| KTM | 350 XCF-W - USA | 2020-2021 | 
| KTM | 350 EXCF - USA | 2018-2023 | 
| KTM | 350 EXC-F Six Days - Europe | 2021-2023 | 
| KTM | 350 EXCF Six Days - Brazil | 2017-2019 | 
| KTM | 350 EXCF Six Days - Europe | 2012-2018 | 
| KTM | 350 EXCF | 2012-2017 | 
| KTM | 350 XCFW Six Days | 2014-2016 | 
| KTM | 350 XCFW | 2013-2016 | 
| KTM | 350 XCW - USA | 2012 | 
| KTM | 380 EXC Enduro - USA | 1999-2002 | 
| KTM | 380 SX Motocross - USA | 1999 | 
| KTM | 400 XC-W - USA | 2010 | 
| KTM | 450 EXC Enduro Racing - Australia | 2013-2016 | 
| KTM | 450 EXC Enduro Racing - Europe | 2013-2016 | 
| KTM | 450 EXC Six Days | 2014-2016 | 
| KTM | 450 EXCF - Australia | 2018-2019 | 
